2022 TOURNAMENT DATE | DAY OF WEEK | TIME | FWGA REG. DEADLINE | VENUE | CITY | MEMBER | GUEST | TOURNAMENT COORDINATOR | REGISTRATION LINK | |
March 26 | Saturday | 11:20 AM | March 11 | Poppy Ridge | Livermore | $105 | $110 | April & Kay | SIGN UP | |
April 23 | Saturday | 10:00 AM | April 8 | Lake Chabot | Oakland | $66 | $71 | Jen & Therese | SIGN UP | |
May 7 | Saturday | 10:30 AM | April 2 | Hiddenbrooke | Vallejo | $92 | $97 | Karla & Alice | SIGN UP | |
June 25 | Saturday | 10:57 AM | June 10 | Paradise Valley | Fairfield | $83 | $88 | Betty & Sally | SIGN UP | |
July 9 | Saturday | 10:30 AM | June 24 | Spring Valley | Milpitas | $94 | $99 | Hillary & Joyce | SIGN UP | |
August 20 | Saturday | 10:30 AM | August 5 | DeLaveaga | Santa Cruz | $104 | $109 | Meg & TBD | SIGN UP | |
September 17 | Saturday | 10:42 AM | September 2 | Callippe | Pleasanton | $100 | $105 | Terri & Janis | SIGN UP | |
October 8 | Saturday | 12:00 PM | September 23 | Peacock Gap | San Rafael | $101 | $106 | NEEDED | SIGN UP | |
November 12 | Saturday | 11:20 AM | October 28 | Silverado – North | Napa | $139 | $144 | Sandy & Carri | SIGN UP | |
November 13 | Sunday | 10:00 AM | October 29 | Silverado – South | Napa | $119 | $124 | Shelly & Jane | SIGN UP | |
FWGA Tournaments
|
Member Planet
|
|
Questions? Contact the FWGA Tournament Chair, Therese Johnson, using the contact form below. |
FWGA Tournament Chair Contact Form:
